
電(diàn)動翻闆式(shi)三杆蝶閥(fa)引進國外(wài)先進技術(shù),廣泛适用(yong)🥰于建材、玻(bō)璃、礦山、電(diàn)力、輕工、造(zào)紙等行業(ye)的能源輸(shū)送管道的(de)煤氣、天然(rán)氣、通風、環(huán)保工程等(deng)管道系統(tong)中。對管道(dào)中氣體介(jiè)👅質按不同(tóng)控制信号(hào)調節流量(liang)大小和切(qie)斷。
This valve is widely used in the pipe system transporting coal gas, natural gas, venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. The technique is introduced from foreign Company. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構特(tè)點:
Structure characteristic:
電動翻(fan)闆式三杆(gǎn)蝶閥具有(yǒu)結構獨特(tè)、耐磨損、流(liú)阻損失小(xiǎo)、密封性強(qiang)、自鎖性可(kě)靠、操作靈(líng)活、指示方(fāng)位明确、維(wéi)護方便、密(mi)封面無磨(mo)損、使用壽(shou)命長等優(yōu)點,尤其傳(chuan)動軸部🚶分(fen)采用外部(bu)密封,易調(diao)🔞整、易更換(huàn)無需停機(jī),從而有效(xiao)地杜絕外(wai)漏。采用多(duō)種密封形(xing)式能适應(ying)不同的介(jie)質,特别适(shi)用于調節(jie)切斷和要(yao)求快速自(zì)保的場合(he)。配用電動(dong)裝👌置及蝸(wo)輪傳動裝(zhuang)置,可實現(xiàn)啟閉操作(zuò),是調節流(liu)量的理想(xiǎng)設備。
The valve has the features of compact structure, endurance, little in the lost of flow resistance, good seal, reliable self-locking, flexible operation, definite direction, easy to maintenance and long life. The seal of driving shaft is out seal, which is easy to be adjusted and changed without stopping, so the out leakage is avoided effectively. All kinds of seal type can suit different medium. It is especially suitable in the condition of adjusting, cutting off and self-protecting quickly. The valve is used with worm gear driving and electric device to form a complete set to realize open-close operation. It is the ideal equipment of adjusting flow.
性能(neng)參數:
Nominal pressure | 0.05 | |
0.055 | ||
強度(dù)試驗壓力(lì)Strength test pressure(MPa) | 0.075 | |
Suitable temperature | ℃ -120Soft sealing | -10℃ -350℃硬密封(feng)Hard sealing |
使用(yòng)介質Suitable medium | 空氣、煙氣(qi)、粉塵氣體(ti)等 Air, smoke, gas with powder etc | |

D944 X H---0.5C外形連(lián)接尺寸:
Appearance joint dimensions:
DN | B | b | n-d | H | L1 | L3 | L4 | L5 | Electric device | 重(zhòng)量 | |||
400 | 500 | 455 | 400 | 10 | 16-Φ14 | 816 | 298 | 500 | Z10-36 P0.37KW | 115 | |||
450 | 505 | 400 | 10 | 16-Φ14 | 870 | 325 | 500 | 124 | |||||
500 | 600 | 555 | 20-14 | 920 | 500 | Z20-36 P:0.75 KW | 135 | ||||||
700 | 10 | 20-Φ14 | 1036 | 500 | 155 | ||||||||
700 | 800 | 755 | 500 | 20-Φ14 | 1136 | 460 | Z30-36 :1.1 KW | 205 | |||||
500 | 10 | 24-Φ14 | 1216 | 518 | 550 | 230 | |||||||
900 | 1000 | 955 | 550 | 10 | 24-Φ14 | 1316 | 568 | 550 | 260 | ||||
1000 | 1130 | 1070 | 550 | 12 | 28-Φ18 | 1516 | 618 | Z60-18 P2.2 KW | 305 | ||||
1170 | 600 | 12 | 28-Φ18 | 1666 | 340 | ||||||||
1200 | 1330 | 1270 | 28-Φ18 | 1766 | 370 | ||||||||
1300 | 1430 | 1370 | 650 | 12 | Φ18 | 1866 | 768 | Z90-18 | 420 | ||||
1400 | 1530 | 650 | 818 | ||||||||||
1500 | 1630 | 1570 | 700 | 12 | 36-Φ18 | 895 | 1160 | 2126 | 878 | 650 | 510 | ||
1600 | 1730 | 700 | 40-18 | 945 | 120 | 2176 | 928 | ZD120-18 P:4.0 KW | 595 | ||||
1830 | 1770 | 16 | 40-Φ18 | 2330 | 980 | 700 | |||||||
1800 | 1930 | 1870 | 750 | 16 | 44-Φ18 | 1045 | 1460 | 120 | 1030 | 700 | 775 | ||
2030 | 800 | 16 | 44-Φ18 | 1095 | 1560 | 1080 | 800 | Z180-18 P7.5 KW | 830 | ||||
2000 | 2130 | 800 | 16 | 48-Φ22 | 1145 | 1660 | 120 | 2700 | 800 | 920 | |||
2100 | 2230 | 2170 | 850 | 16 | 1235 | 120 | 2806 | 1180 | 800 | 1000 | |||
2330 | 850 | Φ22 | 1285 | 1760 | 170 | 2866 | 1238 | 1140 | |||||
2300 | 2430 | 2370 | 900 | 16 | Φ22 | 1335 | 1860 | 1288 | 900 | Z250-18 P:7.5 KW | 1200 | ||
2400 | 2530 | 2470 | 900 | 48-Φ22 | 1385 | 1960 | 170 | 2966 | 1338 | 900 | 1300 | ||
2630 | 2570 | 950 | 16 | 52-Φ | 1435 | 2060 | 1388 | 1740 | |||||
2600 | 2670 | 16 | Φ22 | 2160 | 170 | 1438 | 900 | 1590 | |||||
2770 | 56-Φ22 | 1565 | 2200 | 210 | 1498 | 1000 | Z400-18 P: | ||||||
2800 | 2930 | 1000 | Φ | 210 | 3286 | 1545 | 1000 | 2100 | |||||
2900 | 3030 | 2970 | 1050 | 20 | 1665 | 2400 | 210 | 3386 | 1605 | 1000 | Z600-18 P:15.0 KW | 2235 | |
3000 | 1050 | 20 | 60-22 | 2500 | 3486 | 1665 | 1000 | 2392 |
地址:荊(jing)州市沙市(shi)區十号路(lu) 咨詢熱線(xian):0716-8878286
•·›·
••