
僅供個人(rén)參考
手動(dòng)通風蝶閥(fa),普遍适用(yòng)于建材、玻(bo)璃、礦山、電(dian)力、輕工、造(zào)紙✉️等行業(ye)的通風、環(huan)保工程等(deng)管道系統(tong)中。
結構特(tè)點:
Structure characteristic:
手動通(tong)風蝶閥,采(cǎi)用優質碳(tan)素鋼焊接(jiē)。具有結構(gou)合理、耐磨(mo)🌈損、流阻損(sǔn)失小、操作(zuo)靈活、指示(shì)方位明确(que)、維護方便(bian)、使用壽命(mìng)長🌏等優點(dian)。可水平安(an)裝或垂直(zhi)安🙇🏻裝。配用(yòng)蝸輪傳動(dòng)裝置,開關(guān)輕松自如(ru)🈲,任意調節(jiē)閥⭐門開度(dù),是💔調節流(liu)量的理想(xiǎng)設備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. It is the ideal equipment of adjusting flow.
Performance parameter:
Nominal pressure | 介質(zhi)流速 | 洩漏率 Leakage ratio | 适用溫(wen)度 Suitable temperature | 适(shi)用介質 Suitable medium |
25m/s | ≤1% | ≤300℃ | 空氣、煙(yān)氣、粉塵氣(qì)體等 Air, smoke, gas with powder etc |
D341W---0.5C外形(xíng)連接尺寸(cun):
Appearance joint dimensions:
DN | D | B | b | n-d | E | L | |
100 | 145 | 180 | 8 | 4-Φ | 635 | 180 | |
150 | 230 | 195 | 8-Φ12 | 685 | 180 | ||
200 | 280 | 245 | 8 | 8-Φ12 | 180 | ||
250 | 305 | 12-Φ12 | 795 | 180 | |||
300 | 400 | 355 | 180 | Φ12 | 865 | 180 | |
350 | 450 | 405 | 180 | 8 | Φ12 | 915 | 180 |
400 | 500 | 455 | 200 | 16-Φ14 | 1015 | 180 | |
450 | 550 | 505 | 10 | 16-Φ14 | 1065 | 180 | |
600 | 555 | 200 | 10 | Φ14 | 180 | ||
600 | 700 | 200 | 10 | 20-Φ14 | 1225 | 180 | |
700 | 800 | 755 | 220 | 10 | 1425 | 250 | |
800 | 900 | 855 | 10 | 24-Φ14 | 1530 | 250 | |
900 | 1000 | 220 | 10 | 24-Φ14 | |||
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 250 | |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 1775 | |
1200 | 1270 | 12 | 28-Φ18 | 1875 | 250 | ||
1430 | 1370 | 32-Φ | 1975 | 250 | |||
1400 | 1530 | 300 | 2025 | ||||
1500 | 1630 | 300 | 12 | 36-Φ18 | 2195 | 250 | |
1600 | 1730 | 1670 | 40-Φ18 | 2295 | 250 | ||
1700 | 1770 | 16 | 40-Φ18 | 300 | |||
1800 | 1930 | 340 | 16 | 44-Φ18 | |||
2030 | 1970 | 340 | Φ | 2905 | 300 | ||
2000 | 340 | 16 | 48-Φ22 | 3005 | 300 | ||
2100 | 2230 | 2170 | 16 | 48-22 | 300 | ||
2330 | 2270 | 340 | 16 | 48-22 | 300 | ||
2300 | 2430 | 2370 | 16 | 48-Φ22 | 3520 | ||
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3620 | 350 |
2500 | 2630 | 380 | 16 | 52-Φ22 | 350 | ||
2730 | 2670 | 380 | 350 | ||||
2830 | 20 | 56-Φ22 | 4010 | 400 | |||
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4110 | |
2900 | 3030 | 420 | 20 | 60-Φ22 | 4210 | 400 | |
3000 | 3130 | 3070 | 420 | 20 | 4310 | 400 |
湖北(bei)大庆万美(mei)塑料制造(zao)有限公司(sī)(急速版) 版(bǎn)權所有 荊(jīng)州百捷 技(jì)術支持
地(di)址:荊州市(shì)沙市區十(shi)号路 咨詢(xún)熱線:0716-8878286
··•·