
FLX料(liào)氣分離(li)器
MATERIAL GAS SEPARATOR
為了(le)與空氣(qi)提升器(qi)系統配(pei)套,我們(men)特别研(yan)制了旋(xuán)風組合(hé)式料氣(qi)分離器(qi)。該裝置(zhì)安裝在(zai)空氣提(ti)升器末(mò)端,分離(li)輸送物(wu)料及輸(shū)送空氣(qì);物料由(you)其下部(bu)錐鬥卸(xiè)出,空氣(qì)則由其(qí)上部排(pai)出,有效(xiao)地分離(li)了物料(liao)與空氣(qì)。可🧑🏾🤝🧑🏼單個(ge)配置使(shi)用,也可(kě)多個組(zǔ)合使用(yong)。
In order to make it equipped with air elevating, we design this whirlwind combined material and gas separator. The device is installed on the end of the pipe of air elevating to separate the material and transport air. Material is discharged from the bottom of its cone, and air is let out from the top. That can separate the material from air effectively. It can be used separately or others.
FLX外形圖(tú):
Appearance figure:

Appearance joint dimension:
400 | 500 | 700 | 800 | 1200 | 1300 | |||||
D | 400 | 500 | 700 | 1000 | 1100 | 1200 | 1300 | |||
D1 | 242 | 402 | 502 | 552 | 602 | 652 | 702 | |||
200 | 300 | 350 | 400 | 450 | 500 | 550 | 650 | |||
D3 | 135 | 160 | 210 | 287 | 312 | 337 | ||||
D4 | 140 | 165 | 240 | 265 | 302 | 327 | 377 | |||
n-d | 6-Φ10 | 8-Φ10 | 12-Φ10 | 12-Φ12 | 16-Φ12 | 16-Φ12 | 16-Φ12 | |||
n1-d1 | 8-Φ10 | 8-Φ10 | Φ | Φ10 | 8-Φ10 | 12-12 | 12-Φ12 | 12-Φ12 | 12-Φ12 | |
n2-d2 | 6-Φ10 | 6-Φ | 6-Φ10 | 6-Φ10 | 6-Φ10 | 8-Φ12 | 8-Φ12 | 8-Φ12 | ||
A | 254 | 440 | 502 | 564 | 628 | 690 | 752 | 814 | ||
534 | 664 | 794 | 924 | 1054 | 1184 | 1318 | 1448 | 1578 | ||
240 | 360 | 420 | 480 | 540 | 600 | 720 | 780 | |||
2129 | 2534 | 2939 | 3344 | 3749 | 4154 | 4559 | 4964 | 5369 | ||
H1 | 1576 | 1969 | 2362 | 2755 | 3541 | 3934 | 4327 | 4720 | 5113 | |
H2 | 1020 | 1305 | 1845 | 2130 | 2415 | 2670 | 2955 | 3240 | ||
L | 464 | 678 | 778 | 878 | 978 | 1096 | 1196 | 1296 | 1396 | |
a | 96 | 120 | 192 | 216 | 240 | |||||
Φ | 12 | 14 | 14 | 18 | 18 |
湖北大(dà)庆万美(měi)塑料制(zhì)造有限(xian)公司(急(ji)速版) 版(ban)權所有(yǒu) 荊州百(bǎi)捷 技術(shù)支持
地(di)址:荊州(zhou)市沙市(shi)區十号(hao)路 咨詢(xún)熱線:0716-8878286
›·
› ·